Engine Size | Info Not Available |
---|---|
Valves | Info Not Available |
Number Of Cylinders | Info Not Available |
Engine Power | Info Not Available |
Engine Torque | Info Not Available |
Max Trailer Weight Braked | Info Not Available |
Max Trailer Weight Unbraked | Info Not Available |
Number Of Gears | Info Not Available |
Drive | Info Not Available |
Max Speed | Info Not Available |
Engine | Info Not Available |
Fuel System | Info Not Available |
Power Steering | Info Not Available |
Suspension | Info Not Available |
Transmission | Info Not Available |
Compressor | This information is not available |
0 - 62 MPH | This information is not available |
Fuel consumption (town) | Info Not Available |
---|---|
Fuel consumption (country) | Info Not Available |
Fuel consumption (combined) | Info Not Available |
Emissions | Info Not Available |
Annual Road Tax | Info Not Available |
Reliability | Info Not Available |
Tax Band | Info Not Available |
Intermediate service | Info Not Available |
Main Service | Info Not Available |
Cost of filling the tank* | N/A |
Cost of 100 miles of combined driving* | This information is not available |
Doors | Info Not Available |
---|---|
Height | Info Not Available |
Width | Info Not Available |
Length | Info Not Available |
Wheelbase | Info Not Available |
Gross Weight | Info Not Available |
Kerb Weight | Info Not Available |
Fuel Tank | Info Not Available |
Front headroom | This information is not available |
Rear headroom | This information is not available |
front Leg Room | This information is not available |
Rear Leg Room | This information is not available |
Front Track | This information is not available |
Rear Track | This information is not available |
Boot / load capacity | |
Cargo area cover/rear parcel shelf |
ABS | Info Not Available |
---|---|
Headlights | Info Not Available |
Headlight Control | Info Not Available |
Front Airbag | Info Not Available |
Head restraints | Info Not Available |
Side Airbag | Info Not Available |
Front seat belts | Info Not Available |
Rear seat belts | Info Not Available |
Stability control | Info Not Available |
Central door locking | Info Not Available |
Side curtain airbag | Info Not Available |
Electronic brake distribution | Info Not Available |
Isofix preparation | Info Not Available |
Electronic traction control | Info Not Available |
Brake assist system | Info Not Available |
This version of the Outlander has been widely regarded as the best car that Mitsubishi had produced in a number of years. It is the kind of vehicle that can be used either in a people-carrier/family or an off-road capacity, which is one of the main reasons for its popularity. It comes with seven seats as standard and there’s a decent sized boot for luggage. The rear-most seats can fold down flat to increase storage space. The cabin is refined yet robust and well laid out. Most instruments and switches are right at your fingertips and easy to use. There’s an impressive amount of standard spec and safety features. It is a significantly better driver than its predecessor with good ride quality, responsive steering and excellent handling. All help to cushion the bumps when you go off-road. Fine car with a lot of top-rate engineering behind it.
• There were some complaints about the clutch and dual mass flywheel when attempting to tow in 1st and 2nd gear
• Widely regarded as Mitsubishi’s best work for some time
• It’s a good looking car inside and out
• Great performance both on and off-road
• Generous levels of standard equipment and safety features
• The rear-most seats are a bit cramped especially for taller people
COLOUR | Grey |
---|---|
OWNERS | 2 Owners |
TRANSMISSION | Manual |
PRICE | 26,950 |
MAX SPEED | 124 MPH |
ENGINE POWER | 148 BHP |
MILEAGE | 59,822 Miles |
NCT DUE DATE | 01/2021 |
0 - 62 MPH | 10.20 seconds |
NCAP SAFETY RATING | 0 |
Comments
Air Conditioning,Central Locking,Electric Windows,Cruise Control,Fog Lamps,Privacy Glass,Centre Armrest,Multi-function steering wheel,Roof Rails,Traction Control,Metallic Paint,Parking Sensors,Bluetooth,EBD,Isofix,Active Braking System,Stop/Start Button.